A1 Raceway Round 1 National Series 2026: 03/05/2026

Race Results

Heat 1 - Practice Round 1 (4wd Short Course)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 4 158 163977 F4 Mark Everitt 11 / 308.54 28.04 27.90 27.03
2 3 157 160986 F4 Shareef Qureshi 11 / 309.68 28.15 27.64 26.91
3 8 162 242158 F4 Dan Staite 11 / 309.93 28.17 28.00 26.63
4 5 159 203237 F4 Lucas Bird 11 / 315.41 28.67 28.45 27.31
5 1 155 181903 F4 Ben Baxter 11 / 318.01 28.91 28.68 27.51
6 2 156 180967 F4 Tony Chapman 10 / 302.60 30.26 30.26 27.87
7 7 161 231906 F4 Oliver Swain 10 / 330.04 33.00 33.00 31.93
8 6 160 240822 F4 Jason Hopkins 9 / 308.41 34.26 0.00 31.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 28.95 30.79 26.91 28.17 28.58 37.97 32.22 29.36
2 29.88 28.60 28.13 28.47 28.07 33.13 38.02 29.84
3 28.02 28.70 33.27 29.18 27.47 31.40 32.82 27.20
4 30.92 29.23 28.01 27.54 29.54 37.34 32.27 26.63
5 29.94 31.17 27.59 28.66 28.48 33.21 32.81 27.50
6 27.51 32.46 27.43 27.09 28.09 32.76 33.20 29.32
7 27.97 35.01 27.01 28.43 27.44 33.03 32.52 27.03
8 28.05 30.01 27.19 29.53 29.60 31.72 32.28 26.71
9 31.16 28.76 28.69 27.37 30.84 37.85 31.97 29.15
10 27.71 27.87 27.87 27.03 27.31   31.93 29.04
11 27.90   27.58 27.07 29.99     28.15
12                

Heat 2 - Practice Round 1 (4wd Short Course)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 55 201668 F1 Eddy Rowland 11 / 301.23 27.38 27.30 26.83
2 3 57 181557 F2 Mark Hicks 10 / 303.67 30.36 30.36 28.37
3 4 58 203011 F2 Marc Birchenough 10 / 326.21 32.62 32.62 30.07
4 6 71 231727 F3 Marc Biddiss 9 / 307.02 34.11 0.00 32.53
5 7 70 181892 F3 Haiden Hicks 9 / 317.26 35.25 0.00 31.00
6 5 61 240157 F3 Phil Birchall 7 / 261.14 37.30 0.00 30.09
7 2 56 150816 F1 Saul Hocking 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 26.83   29.07 30.07 36.71 36.31 39.09
2 28.15   29.88 32.26 41.56 33.03 40.83
3 27.88   29.89 31.08 53.11 33.30 34.56
4 27.54   29.53 39.21 32.97 34.04 37.03
5 26.91   30.31 30.77 32.93 33.24 32.93
6 27.68   36.65 31.91 30.09 34.82 33.30
7 27.02   30.14 35.13 33.77 32.53 35.01
8 26.87   28.37 30.64   34.58 31.00
9 27.31   30.19 32.11   35.17 33.51
10 27.17   29.64 33.03      
11 27.87            
12              

Heat 3 - Practice Round 1 (2wd Short Course )

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 5 151 15403 F3 James Moulds 10 / 307.36 30.73 30.73 29.59
2 7 153 163977 F4 Mark Everitt 10 / 308.57 30.85 30.85 28.98
3 6 152 162901 F4 Simon Guant 10 / 320.06 32.00 32.00 29.57
4 3 107 231906 F4 Oliver Swain 9 / 313.32 34.81 0.00 32.01
5 8 154 170933 F4 James Krych 8 / 324.40 40.55 0.00 34.39
6 2 48 151654 F4 Phil Salt 6 / 203.90 33.98 0.00 30.99
=7 1 50 170218 F4 John Yarham SR 0 / 0.00 0.00 0.00 0.00
=7 4 109 240960 F4 Daniel Moulds 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   37.82 38.02   30.48 35.78 30.19 39.34
2   30.99 38.25   30.18 31.35 29.21 42.40
3   33.03 32.79   31.77 30.46 29.25 39.60
4   32.20 35.07   30.34 30.69 39.38 34.39
5   37.03 32.22   29.59 33.35 32.44 48.67
6   32.83 32.01   33.54 30.42 30.67 36.09
7     33.29   29.89 31.24 29.55 40.95
8     38.37   30.64 29.57 28.98 42.96
9     33.30   30.97 29.70 29.92  
10         29.96 37.50 28.98  
11                

Heat 4 - Practice Round 1 (2wd Short Course )

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 2 41 162115 F2 Oscar Morris 10 / 325.44 32.54 32.54 30.99
2 6 74 202721 F3 David Searle 10 / 325.88 32.58 32.58 31.28
3 1 40 150616 F2 Stuart Carling 9 / 304.98 33.88 0.00 30.49
4 8 53 240158 F4 Sebastian Birchall 9 / 310.28 34.47 0.00 31.68
5 4 42 171669 F3 John Yarham JR 9 / 314.93 34.99 0.00 32.05
6 3 99 240732 F2 Simon Hall 9 / 315.74 35.08 0.00 31.62
7 5 49 220006 F3 Phoebe Birchenough 8 / 303.83 37.97 0.00 36.06
8 7 51 231716 F3 Richard Birchall 8 / 334.23 41.77 0.00 35.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 36.43 34.74 42.17 34.95 36.96 34.41 40.78 34.87
2 30.49 31.42 33.63 35.24 37.89 32.10 40.89 31.68
3 30.49 32.08 33.05 32.05 37.22 31.57 49.72 37.41
4 36.15 33.56 33.05 36.30 39.18 35.39 52.69 31.82
5 31.93 31.44 31.62 34.94 36.06 32.56 42.24 36.40
6 31.37 31.77 32.60 36.03 38.54 32.11 35.20 33.46
7 34.89 32.25 36.10 36.81 38.02 31.76 37.19 34.86
8 40.00 31.27 37.88 34.07 39.96 31.28 35.52 33.74
9 33.23 30.99 35.64 34.54   32.50   36.04
10   35.92       32.20    
11                

Heat 5 - Practice Round 1 (Stadium Truck )

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 8 150 181903 F3 Ben Baxter RM 11 / 329.01 29.91 29.80 28.61
2 3 144 242234 F4 Rich Hipkiss 10 / 316.61 31.66 31.66 30.23
3 2 145 2212 F4 Dave Richards 10 / 318.49 31.84 31.84 29.12
4 5 22 13676 F3 Mark Ashforth RM 10 / 333.70 33.37 33.37 27.14
5 4 143 242178 F4 Mark Killworth 9 / 317.87 35.31 0.00 32.83
6 6 26 231727 F3 Marc Biddiss RM 9 / 326.43 36.27 0.00 35.36
7 7 149 180856 F4 Ewan Carter RM 5 / 202.34 40.46 0.00 36.35
8 1 146 5714 F4 Mark Stevens 1 / 36.27 36.27 0.00 36.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 36.27 33.16 30.55 39.04 32.44 37.89 42.91 30.92
2   37.51 33.72 34.31 31.82 35.63 42.11 29.54
3   34.04 32.36 36.53 30.61 35.36 36.67 29.74
4   30.45 32.64 32.83 32.64 36.10 44.30 29.29
5   31.18 30.97 33.49 30.93 36.59 36.35 28.61
6   30.41 32.98 35.07 35.67 35.89   30.54
7   30.32 30.80 33.09 31.57 37.90   29.66
8   30.61 31.65 35.78 40.78 35.60   30.02
9   29.12 30.71 37.73 27.14 35.47   30.39
10   31.69 30.23   *7.76     29.93
11         40.10     30.37
12                

Heat 6 - Practice Round 1 (Stadium Truck )

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 3 84 203377 F4 Steve Price 10 / 303.60 30.36 30.36 28.55
2 4 81 203237 F4 Andy Bird 10 / 321.78 32.17 32.17 29.18
3 5 82 203237 F4 Lucas Bird 10 / 324.36 32.43 32.43 29.28
4 7 110 203011 F4 Marc Birchenough 9 / 314.30 34.92 0.00 31.89
5 6 128 243231 F4 Rob Caddy 9 / 317.28 35.25 0.00 30.40
6 2 33 220004 F4 Florence Bancroft 8 / 321.41 40.17 0.00 37.72
7 8 147 3663 F4 David Ingram 7 / 311.62 44.51 0.00 36.57
8 1 28 1012 F4 Rich Chillingsworth 7 / 332.03 47.43 0.00 45.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 47.42 41.95 30.63 32.21 36.39 39.01 33.20 45.49
2 45.07 43.37 31.21 31.00 36.02 35.27 32.40 43.91
3 45.27 39.52 30.28 39.02 32.80 35.10 35.41 39.94
4 46.09 37.72 30.31 35.08 31.64 33.95 41.28 36.57
5 52.16 38.37 28.71 30.54 29.52 30.40 36.37 49.95
6 47.04 38.05 33.39 29.77 30.05 *6.88 32.37 44.01
7 48.98 44.09 29.08 32.49 32.68 43.99 33.61 51.75
8   38.34 28.55 31.30 35.86 32.51 31.89  
9     31.76 29.18 29.28 32.06 37.77  
10     29.68 31.19 30.12 34.99    
11                

Heat 7 - Practice Round 1 (Stadium Truck )

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 3 25 181957 F3 Paul Steadman 10 / 325.30 32.53 32.53 30.45
2 5 37 241374 F3 Martin White 10 / 332.39 33.23 33.23 32.08
3 2 24 202983 F3 John Fotherby 9 / 300.63 33.40 0.00 30.05
4 8 38 240822 F4 Jason Hopkins 9 / 325.37 36.15 0.00 33.52
5 7 32 201758 F4 George Bancroft 9 / 329.43 36.60 0.00 30.48
6 4 106 241305 F3 Charlie Hall 8 / 313.10 39.13 0.00 31.11
7 6 27 203025 F4 Phil Lewis 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   31.28 31.27 72.41 33.85   36.53 36.46
2   34.88 31.11 36.89 32.30   40.23 35.48
3   33.17 32.45 32.86 34.04   34.41 40.12
4   32.43 30.45 31.11 32.63   31.18 34.89
5   35.84 35.36 33.18 33.92   46.20 36.28
6   31.81 34.11 41.99 33.87   30.48 34.65
7   30.05 35.78 31.47 33.55   45.93 36.28
8   30.91 31.91 33.19 33.12   32.65 37.69
9   40.26 31.25   32.08   31.82 33.52
10     31.61   33.03      
11                

Heat 8 - Practice Round 1 (Stadium Truck )

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 2 7513 F1 Tony Bishop 11 / 308.39 28.03 27.72 27.10
2 2 3 152280 F1 Kit Jones 11 / 311.20 28.29 28.17 27.23
3 6 16 7792 F2 Jason Potter 11 / 317.50 28.86 28.60 27.93
4 3 5 5950 F1 Joseph Cockill 11 / 318.53 28.95 28.25 26.97
5 7 15 191745 F2 David Bailey 11 / 329.45 29.95 29.84 28.61
=6 4 11 150750 F1 Alan Wheeldon 10 / 300.76 30.07 30.07 27.60
=6 5 6 4294 F1 Andy Mountford 10 / 300.76 30.07 30.07 27.80
8 8 1 152118 F3 Graeme McFarlane 10 / 319.92 31.99 31.99 29.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.98 28.76 35.95 31.29 28.35 29.29 31.04 30.33
2 27.38 28.77 29.15 31.48 29.35 30.14 30.14 31.25
3 27.71 29.04 29.19 30.19 31.07 28.27 29.61 29.34
4 31.16 27.81 27.98 31.99 27.80 28.89 29.22 38.93
5 27.69 28.30 28.09 30.61 38.29 28.13 30.70 30.85
6 28.11 29.41 29.13 30.83 30.80 28.62 28.61 30.76
7 28.06 27.67 27.18 28.09 28.53 31.44 30.22 29.97
8 27.83 27.90 27.52 27.60 30.17 28.35 29.93 33.69
9 27.10 28.58 27.28 29.60 27.81 27.93 30.34 29.64
10 27.75 27.73 30.09 29.08 28.59 28.23 28.61 35.16
11 27.62 27.23 26.97     28.21 31.03  
12                

Produced by RC-Timing 2023. www.RC-Timing.com